The turnover for this quarter reaches 128,4 millions euros, therefore growing by 15,6%1 (10,2% at constant perimeter) against 2006/2007's 3rd quarter, confirming the Group's solid performances in a tensed economical context.
Over the past 24 months, the Group has registered a growth in turnover of 28%
| (in thousands of euros) | TO end of June 2008 | TO end of June 2007 | Q3 2008 | Q3 2007 | Q2 2008 | Q2 2007 | Q1 2008 | Q1 2007 |
| TO without contribution of acquired/transferred entities | 372,527 | 338,984 | 121,449 | 110,164 | 127,777 | 117,129 | 123,301 | 111,691 |
| Acquired entities contribution | 10,907 | 0 | 6,912 | 0 | 3,909 | 0 | 86 | 0 |
| Transferred entities contribution | 1,016 | 2,932 | 0 | 868 | 0 | 1,058 | 1,016 | 1,006 |
| Total Group turnover | 384,450 | 341,916 | 128,361 | 111,032 | 131,686 | 118,187 | 124,403 | 112,697 |
1 Growth rate reflects:
- favourable perimeter variance for 5,4% due to Rapid Racking acquisition, Manutan Russia set-up and BOTT sale ;
- unfavourable foreign exchange rates variance for 0,8%
From the standpoint of its operational Areas, the Group displays a relatively homogeneous landscape of growth. The West Area (excluding perimeter change) has regained a level of organisational stability that does not yet transpire in its results, while the North Area continues recording performances above the average of the Group.
| (in local currency) | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Financial Year3 |
| North | +21.7 % | + 25% | + 30,6% | +25,9% | |
| Centre | +11.0% | + 10,2% | + 9,8% | +10,3% | |
| East | + 17.4% | + 7,4% | +13,5% | +12,9% | |
| South | +13.2% | + 8,7% | +10,4% | +10,8% | |
| West | -15.5% | + 35,2% | + 71,9% | +31,2% | |
| Others2 | +20.3 % | +5,7% | + 15,7% | +13,3% | |
| Group Total | +10.4 % | 11,4% | + 15,6% | +12,4% |
2 Activities of holding companies and elimination of inter-areas turnover.
3 Growth rates reflect:
- For East Area, favourable perimeter variation for 2,6% ;
- For South Area, unfavourable perimeter variation for 1,3% ;
- For West Area, favourable perimeter variation for 32,4%;
- All in all, the Group's growth rate at constant perimeter (favourable impact for 2,5%) and change (unfavourable impact for 0,5%) reaches 10,4%.
The Group therefore confirms the good trend of its activity, as it continues to grow steadily on top of the growth records of the past financial years and despite the announced global economic slow down.
In that respect, the Group envisages the remaining of the financial year with prudence, without however questioning the guidance previously communicated.
